Maternity Size guide
Clothing sizing
All our items are designed to accommodate your growing bump and new silhouette.
Order your size based on your bust and hip measurements.
Each pregnant bump is different and can change daily, therefore check your measurements against our size chart to ensure a comfortable fit.
Our Before and After range is designed to fit while you are pregnant, after birth and during breastfeeding with clever details such as discreet feeding panels and easy-access hook clips.
Single size items
Order size | Hip Size (cm) | Hip Size (Inches) | Bust Size (cm) | Bust Size (Inches) |
6 | 85-89 | 35 | 80-84 | 33-34 |
8 | 89-93 | 36 | 84-88 | 34-36 |
10 | 93-97 | 38 | 88-92 | 36-38 |
12 | 97-101 | 40 | 92-96 | 38-40 |
14 | 101-105 | 42 | 96-100 | 40-42 |
16 | 106-109 | 44 | 100-104 | 42-45 |
18 | 109-113 | 47 | 104-108 | 45-48 |
20 | 113-117 | 50 | 108-112 | 48-51 |
Dual size items
Order size | Hip Size (cm) | Hip Size (Inches) | Bust Size (cm) | Bust Size (Inches) |
6/8 | 85-93 | 35-36 | 80-88 | 33-36 |
10/12 | 93-101 | 38-40 | 88-96 | 36-40 |
14/16 | 101-109 | 42-44 | 96-104 | 40-45 |
18/20 | 109-117 | 47-50 | 104-112 | 45-51 |
Bra sizing
Find the right bra with our helpful size guide and measuring instructions below. All measurements are in centimetres (cm)

1. Place a tape measure underneath your breasts where the band of your bra would sit. Stand up straight and take care to hold the tape measure flat. The chart below will help you find the band size that corresponds to your measurements.
Measurement cm | Band size to order |
68-72 | 32 |
73-77 | 34 |
78-82 | 36 |
83-87 | 38 |
88-92 | 40 |
93-97 | 42 |
98-102 | 44 |

2. Place the tape measure across the fullest part of your breasts. Hold the tape measure securely but not too tightly. Again, stand up straight while doing this. The chart below will help you find the cup size that corresponds with your measurements.
b | c | d | e | f | |
32 | 84-86 | ||||
34 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
36 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 |
38 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
40 | 106-108 | 108-110 | 110-112 | 112-114 | |
42 | 113-115 | 115-117 | 117-119 | ||
44 | 120-122 |
Tip: If either of your band or cup size measurements fall on a half centimetre then choose the next size up.